2023 Champions: Coffee Runners
Congratulations to our 2023 Club Challenge Champions, the Coffee Runners! The Coffee Runners have made it two wins on the bounce now, having also won the 2022 fisiocrem GC30 Club Challenge!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
When your club registers 10 or more runners, we’ll erect your club a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right in the heart of the event village.
If your club has registered 10 or more runners in the event, look out for the marquee with your clubs name on it this weekend. It’s yours to use throughout the event. View the leaderboard below to check your clubs tally.
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you are representing a club or group. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed, simply drop us an email to [email protected] and we’ll get this added right away for you. We can also ensure any previously registered members of your club are assigned to your club. You’ll just need to provide us with their names.
The winning club will be announced on Wednesday 24 May, 2023 via social media and receive the following:
The final standings can be viewed below. Congratulations to Coffee Runners – our 2023 Club Champions.
Club Name | Turnout Points | 30km Points | 15km Points | 7.5km Points | Kids Dash Points | Total Points |
---|---|---|---|---|---|---|
Coffee Runners | 210 | 8 | 51 | 9 | 2 | 280 |
RatPack | 115 | 32 | 43 | 10 | 200 | |
Southport Runners & Walkers | 100 | 8 | 26 | 8 | 142 | |
Be A Runner | 90 | 1 | 21 | 19 | 131 | |
Galeforce Run Squad | 120 | 3 | 7 | 130 | ||
Run Down Under | 105 | 9 | 8 | 7 | 129 | |
Redland Bay Homers | 55 | 4 | 20 | 42 | 121 | |
Highland Run Crew | 50 | 10 | 35 | 24 | 119 | |
In Form Running | 100 | 18 | 118 | |||
Brew Crew | 55 | 16 | 27 | 18 | 116 | |
Gold Coast Running Academy | 55 | 54 | 109 | |||
NORTHS | 45 | 52 | 4 | 101 | ||
Blood Sweat and Beers | 65 | 19 | 10 | 94 | ||
InTraining Running & Triathlon | 65 | 3 | 15 | 83 | ||
Sunny Coast Darkrunners | 70 | 9 | 79 | |||
Forest Lake Runners | 60 | 2 | 9 | 2 | 73 | |
Running Mums Australia | 65 | 4 | 69 | |||
Gold Coast Run Co | 40 | 14 | 4 | 8 | 66 | |
Northern Rivers Runners and Walkers | 60 | 60 | ||||
Springfield Runners Group | 50 | 6 | 56 | |||
Good Times Running Club | 45 | 2 | 8 | 55 | ||
Gold Coast Run Nuts | 40 | 5 | 7 | 52 | ||
Twin Towns Runners Club | 30 | 20 | 50 | |||
Brisbane Road Runners Club | 35 | 7 | 42 | |||
Redland Pace Mates | 35 | 7 | 42 | |||
Adsy's Athletes | 25 | 17 | 42 | |||
Berrinba Runners | 40 | 40 | ||||
Multisport Gold | 40 | 40 | ||||
Redland Plodders | 35 | 2 | 37 | |||
Run Central | 25 | 9 | 34 | |||
Hedges Run Club | 30 | 2 | 32 | |||
The ERNIE Run Club | 30 | 30 | ||||
Redman Runners Brisbane | 20 | 9 | 29 | |||
Bribie on the Run | 20 | 8 | 28 | |||
PEAK Sports and Spine Centre | 20 | 7 | 27 | |||
Meadowbrook Runners | 10 | 8 | 8 | 26 | ||
Bert Squad | 15 | 10 | 25 | |||
Runners Jam | 20 | 4 | 24 | |||
Moreton Bay Road Runners | 20 | 20 | ||||
Mananakbo Australia | 20 | 20 | ||||
Border Striders | 10 | 9 | 19 | |||
Fortuis | 10 | 7 | 2 | 19 | ||
Ipswich City Runners | 10 | 8 | 18 | |||
High Performance Father | 5 | 4 | 7 | 16 | ||
South Pine Striders | 15 | 15 | ||||
Brisbane Trail Runners | 15 | 15 | ||||
Gold Coast Runners Club | 5 | 10 | 15 | |||
Gold Coast Victory | 5 | 9 | 14 | |||
Make Ways Foundation | 5 | 8 | 13 | |||
Sports Super Centre | 5 | 7 | 12 | |||
Bayside Runners | 10 | 10 | ||||
TCF Gatton | 10 | 10 | ||||
Run Like Your Doovy's On Fire | 10 | 10 | ||||
GC Running Crew for MND | 5 | 2 | 7 | |||
Lace Up Running | 5 | 1 | 6 | |||
Girls Run This Town | 5 | 5 | ||||
On the Run | 5 | 5 | ||||
OVERLAP.CRC | 5 | 5 | ||||
Sweeney Runners | 5 | 5 | ||||
Sole Sisters Run Club | 5 | 5 | ||||
Surfers Paradise Triathlon Club | 5 | 5 | ||||
Tamborine Mountain Runners & Walkers | 5 | 5 | ||||
Zyzz Revolution | 5 | 5 | ||||
North GC Running Club | 5 | 5 |
#RunMainBeach
Register Now