2021 Champions: Sunny Coast Darkrunners
Congratulations to our 2021 Club Challenge Champions, Sunny Coast Darkrunners!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
When your club registers 10 or more runners, we’ll erect your club a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right in the heart of the event village.
Club marquees (provided by the event) are limited and we recommend registering early to avoid disappointment.
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you are representing a club or group. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed, simply drop us an email to [email protected] and we’ll get this added right away for you. We can also ensure any previously registered members of your club are assigned to your club. You’ll just need to provide us with their names.
The winning club will be announced on Wednesday 1 June, 2022 via social media and receive the following:
The current Club Challenge can be viewed below.
Last update: 7:00am – Mon 23 May | Final Standings will be announced Wednesday 1st June.
Clubs that have registered 10 or more runners as at 7:00am Monday 23rd May have qualified for the complimentary Club Marquees (provided by the event). Congratulations!
Club Name | Runners Registered | Points Tally |
---|---|---|
Coffee Runners | 48 | 240 |
Galeforce Run Squad | 35 | 175 |
Forest Lake Runners | 29 | 145 |
RatPack | 27 | 135 |
Run Down Under | 23 | 115 |
Sunny Coast Darkrunners | 23 | 115 |
Springfield Runners Group | 21 | 105 |
In Form Running | 17 | 85 |
Be A Runner | 14 | 70 |
Southport Runners and Walkers | 13 | 65 |
Running Mums Australia | 13 | 65 |
Blood, Sweat and Beers | 12 | 60 |
InTraining Running & Triathlon | 12 | 60 |
Hedges Run Club | 11 | 55 |
Gold Coast Run Co | 9 | 45 |
Good Times Running Club | 8 | 40 |
Tamborine Mountain Runners & Walkers | 8 | 40 |
Run Central | 7 | 35 |
Gold Coast Runners Club | 6 | 30 |
Redman Runners Brisbane | 6 | 30 |
Meadowbrook Runners | 5 | 25 |
MRC | 5 | 25 |
Mountain Goat Trail Runners | 5 | 25 |
Multisport Gold | 5 | 25 |
NORTHS | 5 | 25 |
North GC Running Club | 5 | 25 |
Redland Plodders | 5 | 25 |
Mummylicious | 4 | 20 |
Redland Pace Mates | 4 | 20 |
Brisbane Road Runners Club | 3 | 15 |
Brisbane Trail Runners | 3 | 15 |
PEAK Sports & Spine Centre | 3 | 15 |
Gold Coast Run Nuts | 3 | 15 |
BERT Squad | 2 | 10 |
Flying Eagles Running Squad | 2 | 10 |
Gold Coast Running Academy | 2 | 10 |
Bayside Runners | 2 | 10 |
Manú Zanini Personal Trainer | 2 | 10 |
OVERLAP. CRC | 2 | 10 |
Redland Bay Homers | 2 | 10 |
Run Goat Run | 2 | 10 |
Running Buddies Toowoomba | 2 | 10 |
Run Forest Run Family | 2 | 10 |
South Bank Runners | 2 | 10 |
Surfers Paradise Triathlon Club | 2 | 10 |
Uber Shape Run Squad | 2 | 10 |
RK Pod | 1 | 5 |
Stu's Run Club | 1 | 5 |
Scripture Union QLD | 1 | 5 |
My Running Club | 1 | 5 |
Main Beach 2 + 4 | 1 | 5 |
Trail Chix | 1 | 5 |
The Ernie Run Club | 1 | 5 |
South Pine Striders | 1 | 5 |
Westerfoldians | 1 | 5 |
Vision Personal Training | 1 | 5 |
Ipswich City Runners | 1 | 5 |
Highland Run Crew | 1 | 5 |
Border Striders | 1 | 5 |
NOWZA'S Running Group JF247 | 1 | 5 |
Lockyer Legends | 1 | 5 |
Brisbane Run Squad | 1 | 5 |
Bribie on the Run | 1 | 5 |
GENFITTER | 1 | 5 |
Berrinba Runners | 1 | 5 |
Mums on the Run | 1 | 5 |
Team Barnes Multisport | 1 | 5 |
Runners Jam | 1 | 5 |
My Running Club | 1 | 5 |
Highlife | 1 | 5 |
Lace Up | 1 | 5 |
#RunMainBeach
Register Now