2024 Champions: Coffee Runners
Congratulations to our 2024 Club Challenge Champions, the Coffee Runners! The Coffee Runners have made it three wins on the bounce now, having also won the 2022 & 2023 fisiocrem GC30 Club Challenge!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
When your club registers 10 or more runners, we’ll erect your club a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right in the heart of the event village.
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you would like to join a team. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed already, you can create a new team at this stage in the registration process . If you have already registered and haven’t joined your team/club, you can do so here.
The winning club will be announced on Wednesday 22 May, 2024 via social media and receive the following:
The final Club Challenge standings, including performance points earned can be viewed below.
Pos | Team name | Runners | Turnout Points | 30km Points | 15km Points | 7.5km Points | Kids Points | Total |
---|---|---|---|---|---|---|---|---|
1 | Coffee Runners | 45 | 225 | 18 | 37 | 24 | 304 | |
2 | A BODY 2 FIT Triathlon Squad | 31 | 155 | 118 | 13 | 286 | ||
3 | Sunny Coast Darkrunners | 37 | 185 | 7 | 21 | 213 | ||
4 | Hedges Run Club | 27 | 135 | 17 | 19 | 171 | ||
5 | Northern Rivers Runners and Walkers | 31 | 155 | 1 | 7 | 163 | ||
6 | A.B. Brumbies | 23 | 115 | 22 | 23 | 160 | ||
7 | Highland Run Crew | 16 | 80 | 38 | 33 | 151 | ||
8 | Galeforce Run Squad | 24 | 120 | 20 | 140 | |||
9 | RatPack | 16 | 80 | 17 | 16 | 10 | 123 | |
10 | Springfield Runners Group | 23 | 115 | 2 | 117 | |||
11 | Southport Runners & Walkers | 17 | 85 | 17 | 102 | |||
12 | Gold Coast Running Academy | 10 | 50 | 14 | 36 | 100 | ||
13 | Fitness Compound | 15 | 75 | 7 | 3 | 12 | 97 | |
14 | Fisiocrem | 15 | 75 | 4 | 7 | 8 | 94 | |
15 | Grafton Runners | 14 | 70 | 10 | 9 | 89 | ||
16 | Redland Bay Homers | 13 | 65 | 13 | 10 | 88 | ||
17 | Lunathon | 14 | 70 | 2 | 8 | 80 | ||
18 | Good Times Running Club | 13 | 65 | 6 | 1 | 72 | ||
19 | UNFIT RUN CLUB | 13 | 65 | 4 | 69 | |||
20 | Run Down Under | 13 | 65 | 3 | 68 | |||
21 | Brew Crew | 10 | 50 | 9 | 2 | 4 | 65 | |
22 | InTraining Running & Triathlon | 10 | 50 | 3 | 7 | 60 | ||
23 | Gold Coast Run Nuts | 9 | 45 | 2 | 12 | 59 | ||
24 | Norths | 5 | 25 | 20 | 8 | 53 | ||
25 | Stupid Sexy Run Club | 9 | 45 | 2 | 47 | |||
26 | The Turtle Team | 6 | 30 | 17 | 47 | |||
27 | JUVENAS RUNNING CLUB | 9 | 45 | 45 | ||||
28 | Forest Lake Runners | 6 | 30 | 4 | 8 | 42 | ||
29 | Fiesta | 8 | 40 | 40 | ||||
30 | Team Porkchops | 8 | 40 | 40 | ||||
31 | Thursday Trotters | 8 | 40 | 40 | ||||
32 | Border Striders | 3 | 15 | 21 | 36 | |||
33 | Bribie on the Run | 7 | 35 | 35 | ||||
34 | Gleaves fam | 5 | 25 | 10 | 35 | |||
35 | Los Jefes | 3 | 15 | 12 | 8 | 35 | ||
36 | Multisport Gold | 6 | 30 | 5 | 35 | |||
37 | Redman Runners Brisbane | 4 | 20 | 8 | 6 | 34 | ||
38 | Be a Runner | 6 | 30 | 3 | 33 | |||
39 | Blood, Sweat and Beers | 6 | 30 | 30 | ||||
40 | Gemelli | 6 | 30 | 30 | ||||
41 | Redland Plodders | 6 | 30 | 30 | ||||
42 | KC6 | 4 | 20 | 7 | 27 | |||
43 | Coffee & Croissants Run Club | 5 | 25 | 25 | ||||
44 | Esmi Speedsters | 5 | 25 | 25 | ||||
45 | Stallions | 5 | 25 | 25 | ||||
46 | Adsy athletes | 4 | 20 | 20 | ||||
47 | Berrinba Runners | 4 | 20 | 20 | ||||
48 | Chattas Pattas Dushum | 4 | 20 | 20 | ||||
49 | Kirra RAW | 4 | 20 | 20 | ||||
50 | Reform Society | 4 | 20 | 20 | ||||
51 | Wearing | 3 | 15 | 5 | 20 | |||
52 | Reignite Personal Mentoring | 3 | 15 | 3 | 18 | |||
53 | Logan runners | 3 | 15 | 2 | 17 | |||
54 | Team Fastclough | 2 | 10 | 6 | 16 | |||
55 | Memis | 3 | 15 | 15 | ||||
56 | Milfs | 3 | 15 | 15 | ||||
57 | Run mums | 3 | 15 | 15 | ||||
58 | The Run Club | 3 | 15 | 15 | ||||
59 | The Walkie Talkies | 3 | 15 | 15 | ||||
60 | Good Good Running | 1 | 5 | 9 | 14 | |||
61 | IAM | 1 | 5 | 9 | 14 | |||
62 | Not fast just furious | 2 | 10 | 3 | 13 | |||
63 | Pastusos | 2 | 10 | 1 | 11 | |||
64 | BAYSIDE MAMIL | 2 | 10 | 10 | ||||
65 | Blakemore | 2 | 10 | 10 | ||||
66 | Brotherhood Gold Coast | 2 | 10 | 10 | ||||
67 | Casual Athletes | 2 | 10 | 10 | ||||
68 | cob & ernie | 2 | 10 | 10 | ||||
69 | FLOOD | 2 | 10 | 10 | ||||
70 | Jazabelz | 2 | 10 | 10 | ||||
71 | Kidsoft | 2 | 10 | 10 | ||||
72 | L&C | 2 | 10 | 10 | ||||
73 | Legit when | 2 | 10 | 10 | ||||
74 | Lennox Run Club | 2 | 10 | 10 | ||||
75 | Mel Run Club | 2 | 10 | 10 | ||||
76 | OVERLAP | 2 | 10 | 10 | ||||
77 | RRT | 2 | 10 | 10 | ||||
78 | Run Central | 2 | 10 | 10 | ||||
79 | Sistras | 2 | 10 | 10 | ||||
80 | South Bank Runners | 2 | 10 | 10 | ||||
81 | Team Bonkers | 2 | 10 | 10 | ||||
82 | Team SWC | 2 | 10 | 10 | ||||
83 | The Petterssons | 2 | 10 | 10 | ||||
84 | Twin Towns Runners and Walkers | 2 | 10 | 10 | ||||
85 | Wild&Co | 2 | 10 | 10 | ||||
86 | YTG | 2 | 10 | 10 | ||||
87 | Sunday Shufflers | 1 | 5 | 3 | 8 | |||
88 | Bramble Bay RAW | 1 | 5 | 5 | ||||
89 | Break from Race | 1 | 5 | 5 | ||||
90 | ClubKT | 1 | 5 | 5 | ||||
91 | Fortuis | 1 | 5 | 5 | ||||
92 | GCRS Roadrunners | 1 | 5 | 5 | ||||
93 | Hail Marys | 1 | 5 | 5 | ||||
94 | HAUMANU HEALTH | 1 | 5 | 5 | ||||
95 | Ipswich City Runners | 1 | 5 | 5 | ||||
96 | JonoShazzaSpeedin | 1 | 5 | 5 | ||||
97 | Lead Consultants | 1 | 5 | 5 | ||||
98 | LS Ashmore | 1 | 5 | 5 | ||||
99 | MangueFit from Brazil | 1 | 5 | 5 | ||||
100 | Porpoise Spit Runners | 1 | 5 | 5 | ||||
101 | Project 88 | 1 | 5 | 5 | ||||
102 | Roast pork | 1 | 5 | 5 | ||||
103 | Run Society | 1 | 5 | 5 | ||||
104 | Runners Jam | 1 | 5 | 5 | ||||
105 | Running with Friends run group | 1 | 5 | 5 | ||||
106 | Sole Sisters | 1 | 5 | 5 | ||||
107 | South Pine Striders | 1 | 5 | 5 | ||||
108 | Splendid Seven | 1 | 5 | 5 | ||||
109 | Sydney Striders | 1 | 5 | 5 | ||||
110 | Team Turnham | 1 | 5 | 5 | ||||
111 | TMC Runners | 1 | 5 | 5 | ||||
112 | UBM | 1 | 5 | 5 |
RUN MAIN BEACH
ENTRIES OPEN JAN 6