2022 Champions: Coffee Runners
Congratulations to our 2022 Club Challenge Champions, the Coffee Runners!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
When your club registers 10 or more runners, we’ll erect your club a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right in the heart of the event village.
Club marquees (provided by the event) are limited and we recommend registering early to avoid disappointment.
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you are representing a club or group. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed, simply drop us an email to [email protected] and we’ll get this added right away for you. We can also ensure any previously registered members of your club are assigned to your club. You’ll just need to provide us with their names.
The winning club will be announced on Wednesday 1 June, 2022 via social media and receive the following:
The final standings of the 2022 Club Challenge can be viewed below.
Congratulations to our 2022 Club Champions, Coffee Runners!
Club Name | Runners Registered | Turnout Points | Performance Points | Total Points |
---|---|---|---|---|
Coffee Runners | 49 | 245 | 108 | 353 |
RatPack | 32 | 160 | 141 | 301 |
Galeforce Run Squad | 37 | 185 | 40 | 225 |
Sunny Coast Darkrunners | 24 | 120 | 49 | 169 |
Forest Lake Runners | 29 | 145 | 7 | 152 |
Run Down Under | 23 | 115 | 19 | 134 |
Springfield Runners Group | 21 | 105 | 9 | 114 |
In Form Running | 18 | 90 | 21 | 111 |
Be A Runner | 15 | 75 | 30 | 105 |
InTraining Running & Triathlon | 12 | 60 | 32 | 92 |
Southport Runners and Walkers | 13 | 65 | 25 | 90 |
Blood, Sweat and Beers | 12 | 60 | 26 | 86 |
Hedges Run Club | 12 | 60 | 17 | 77 |
Tamborine Mountain Runners & Walkers | 8 | 40 | 32 | 72 |
Running Mums Australia | 13 | 65 | 4 | 69 |
Flying Eagles Running Squad | 8 | 40 | 26 | 66 |
Gold Coast Run Co | 11 | 55 | 4 | 59 |
NORTHS | 5 | 25 | 33 | 58 |
Brisbane Road Runners Club | 6 | 30 | 27 | 57 |
Run Central | 7 | 35 | 15 | 50 |
Redman Runners Brisbane | 6 | 30 | 11 | 41 |
Good Times Running Club | 8 | 40 | 0 | 40 |
Gold Coast Runners Club | 6 | 30 | 10 | 40 |
North GC Running Club | 5 | 25 | 13 | 38 |
Multisport Gold | 7 | 35 | 0 | 35 |
Mountain Goat Trail Runners | 6 | 30 | 5 | 35 |
BERT Squad | 3 | 15 | 18 | 33 |
Meadowbrook Runners | 5 | 25 | 7 | 32 |
Gold Coast Run Nuts | 3 | 15 | 15 | 30 |
MRC | 5 | 25 | 0 | 25 |
Redland Plodders | 5 | 25 | 0 | 25 |
Mummylicious | 4 | 20 | 5 | 25 |
Redland Pace Mates | 4 | 20 | 3 | 23 |
Gold Coast Running Academy | 2 | 10 | 13 | 23 |
Manú Zanini Personal Trainer | 2 | 10 | 9 | 19 |
OVERLAP. CRC | 2 | 10 | 7 | 17 |
Redland Bay Homers | 2 | 10 | 6 | 16 |
Running Buddies Toowoomba | 2 | 10 | 6 | 16 |
Brisbane Trail Runners | 3 | 15 | 0 | 15 |
PEAK Sports & Spine Centre | 3 | 15 | 0 | 15 |
Athletics North | 1 | 5 | 10 | 15 |
Border Striders | 1 | 5 | 9 | 14 |
Lace Up | 1 | 5 | 9 | 14 |
Gold Coast Victory | 1 | 5 | 8 | 13 |
Bayside Runners | 2 | 10 | 0 | 10 |
Run Goat Run | 2 | 10 | 0 | 10 |
Run Forest Run Family | 2 | 10 | 0 | 10 |
South Bank Runners | 2 | 10 | 0 | 10 |
Surfers Paradise Triathlon Club | 2 | 10 | 0 | 10 |
Uber Shape Run Squad | 2 | 10 | 0 | 10 |
Highland Run Crew | 1 | 5 | 5 | 10 |
Twin Towns | 1 | 5 | 5 | 10 |
Team Barnes Multisport | 1 | 5 | 4 | 9 |
RK Pod | 1 | 5 | 0 | 5 |
Stu's Run Club | 1 | 5 | 0 | 5 |
Scripture Union QLD | 1 | 5 | 0 | 5 |
My Running Club | 1 | 5 | 0 | 5 |
Main Beach 2 + 4 | 1 | 5 | 0 | 5 |
Trail Chix | 1 | 5 | 0 | 5 |
The Ernie Run Club | 1 | 5 | 0 | 5 |
South Pine Striders | 1 | 5 | 0 | 5 |
Westerfoldians | 1 | 5 | 0 | 5 |
Vision Personal Training | 1 | 5 | 0 | 5 |
Ipswich City Runners | 1 | 5 | 0 | 5 |
NOWZA'S Running Group JF247 | 1 | 5 | 0 | 5 |
Lockyer Legends | 1 | 5 | 0 | 5 |
Brisbane Run Squad | 1 | 5 | 0 | 5 |
Bribie on the Run | 1 | 5 | 0 | 5 |
GENFITTER | 1 | 5 | 0 | 5 |
Berrinba Runners | 1 | 5 | 0 | 5 |
Mums on the Run | 1 | 5 | 0 | 5 |
Runners Jam | 1 | 5 | 0 | 5 |
My Running Club | 1 | 5 | 0 | 5 |
Highlife | 1 | 5 | 0 | 5 |
#RunMainBeach
Register Now