2025 WINNERS: COFFEE RUNNERS

Congratulations to our 2025 Club Challenge Champions, the Coffee Runners! The Coffee Runners have made it four wins on the bounce now!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
The top 10 largest clubs will be provided with a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right along the finish line and next lap chute to cheer on your club mates from!
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you would like to join a team. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed already, you can create a new team at this stage in the registration process . If you have already registered and haven’t joined your team/club, you can do so here.
The winning club will receive the following:
As the event is now sold-out, the leaderboard below represents the final standings heading into race-day. Clubs that have qualified for a complimentary marquee are also identified in the leaderboard.
| Pos | Team name | Runners | Points | Marquee Unlocked |
|---|---|---|---|---|
| 1 | RUN 4 ZAC | 72 | 360 | Complimentary Marquee |
| 2 | Lunathon | 66 | 330 | Complimentary Marquee |
| 3 | Galeforce Running Squad | 42 | 210 | Complimentary Marquee |
| 4 | Hedges Run Club | 30 | 150 | Complimentary Marquee |
| 5 | AB Brumbies | 29 | 145 | Complimentary Marquee |
| 6 | Coffee runners | 26 | 130 | Complimentary Marquee |
| 7 | A BODY 2 FIT Triathlon Squad | 21 | 105 | Complimentary Marquee |
| 8 | Fisiocrem | 20 | 100 | Complimentary Marquee |
| 9 | Berrinba Runners | 19 | 95 | Complimentary Marquee |
| 10 | McNab | 19 | 95 | Complimentary Marquee |
| 11 | Moreton Bay Road Runners | 13 | 70 | Complimentary Marquee |
| 12 | Southport Runners and Walkers | 12 | 60 | |
| 13 | Gold Coast Performance Centre | 12 | 60 | |
| 14 | Highland Run Crew | 11 | 55 | |
| 15 | The Rivers Run Club | 10 | 50 | |
| 16 | Rwfrc | 10 | 50 | |
| 17 | STRUD Property | 10 | 50 | |
| 18 | St Josephs College - The Run Beyond Project | 10 | 50 | |
| 19 | SSRC | 10 | 50 | |
| 20 | LIOFO | 10 | 50 | |
| 21 | Redland Bay Homers | 9 | 45 | |
| 22 | Northern Rivers Runners And Walkers | 9 | 45 | |
| 23 | F45 Nerang | 8 | 40 | |
| 24 | Bula Boys | 8 | 40 | |
| 25 | IN FORM RUNNING | 7 | 35 | |
| 26 | YTC | 7 | 35 | |
| 27 | Young Dawgs | 7 | 35 | |
| 28 | Flava Fasties | 6 | 30 | |
| 29 | Toowoomba Road Runners | 6 | 30 | |
| 30 | Cinwaan Running Club | 6 | 30 | |
| 31 | The Complex Stadium | 6 | 30 | |
| 32 | Kendall Fitness | 6 | 30 | |
| 33 | Ratpack Multisport | 5 | 25 | |
| 34 | Forest Lake Runners | 5 | 25 | |
| 35 | Bayside Runners and Walkers | 5 | 25 | |
| 36 | Coconut | 5 | 25 | |
| 37 | BFT Oxy Crew | 5 | 25 | |
| 38 | Snip slip | 5 | 25 | |
| 39 | Justwannarun | 5 | 25 | |
| 40 | PARFOS BRICK AND BLOCKLAYING | 5 | 25 | |
| 41 | GC Social Tri Club | 5 | 25 | |
| 42 | Gleaves Fam | 4 | 20 | |
| 43 | CMF Crew | 4 | 20 | |
| 44 | Stride Society Run Club | 4 | 20 | |
| 45 | Team Staddy | 4 | 20 | |
| 46 | Norths | 4 | 20 | |
| 47 | Sweetcheeks | 4 | 20 | |
| 48 | Liberti | 4 | 20 | |
| 49 | Fixx Nutrition | 4 | 20 | |
| 50 | Finish Fresh | 4 | 20 | |
| 51 | Kirby team | 4 | 20 | |
| 52 | HANGEUL | 4 | 20 | |
| 53 | Saddle Sisters a.k.a. Unit 73 Road Runnerz | 4 | 20 | |
| 54 | Sparkles | 4 | 20 | |
| 55 | Bacon Team 1 | 4 | 20 | |
| 56 | GoodTimes Running Club | 3 | 15 | |
| 57 | Springfield Runners Group | 3 | 15 | |
| 58 | Grafton Runners | 3 | 15 | |
| 59 | The Meowathoners | 3 | 15 | |
| 60 | D1D2D3 | 3 | 15 | |
| 61 | Gold Coast Run Co. | 3 | 15 | |
| 62 | USCNC | 3 | 15 | |
| 63 | Hayes Boys | 3 | 15 | |
| 64 | Baker's Bunch | 3 | 15 | |
| 65 | Two straights one slay | 3 | 15 | |
| 66 | Three caring striders | 3 | 15 | |
| 67 | Worst Pace Scenario | 3 | 15 | |
| 68 | Jetmax | 3 | 15 | |
| 69 | 4Field-Box | 3 | 15 | |
| 70 | Mouth Breather's | 3 | 15 | |
| 71 | MAKAZABI | 3 | 15 | |
| 72 | Meat Inspectors | 3 | 15 | |
| 73 | Team Taylor | 3 | 15 | |
| 74 | Gold Coast Running Academy | 3 | 15 | |
| 75 | Twin Towns Social Runners and Walkers Club | 2 | 10 | |
| 76 | Faze Clan | 2 | 10 | |
| 77 | Sibling Rivalry | 2 | 10 | |
| 78 | NL Runners | 2 | 10 | |
| 79 | Coach Kate's Speed Squad | 2 | 10 | |
| 80 | Red Bridge Racers | 2 | 10 | |
| 81 | Girls just wanna have a run! | 2 | 10 | |
| 82 | Frontrunners everywhere | 2 | 10 | |
| 83 | GC Rehab | 2 | 10 | |
| 84 | Zelgan | 2 | 10 | |
| 85 | Bobby rocks | 2 | 10 | |
| 86 | Uncle Pops | 2 | 10 | |
| 87 | Martin’s | 2 | 10 | |
| 88 | Lacucu | 2 | 10 | |
| 89 | Run Krew | 2 | 10 | |
| 90 | Team Farrar | 2 | 10 | |
| 91 | Wednesday Socials | 2 | 10 | |
| 92 | Mitch & Colm | 2 | 10 | |
| 93 | Drury Sisters | 2 | 10 | |
| 94 | Mental as anything | 2 | 10 | |
| 95 | Chuke | 2 | 10 | |
| 96 | Team Poutine | 2 | 10 | |
| 97 | Cardio without the LL | 2 | 10 | |
| 98 | MLNX | 2 | 10 | |
| 99 | HGRC | 2 | 10 | |
| 100 | Slackers | 2 | 10 | |
| 101 | Tough gets going | 2 | 10 | |
| 102 | WHOSidea | 2 | 10 | |
| 103 | Run now visa later | 2 | 10 | |
| 104 | Vik & Bec | 2 | 10 | |
| 105 | North Creek Pelicans | 2 | 10 | |
| 106 | Adsy’s Athletes | 1 | 5 | |
| 107 | Old Boys Running | 1 | 5 | |
| 108 | Redman Runners Brisbane | 1 | 5 | |
| 109 | Who Cares? | 1 | 5 | |
| 110 | Running With Friends | 1 | 5 | |
| 111 | Steve Winwood Appreciation Society | 1 | 5 | |
| 112 | Fitness Compound | 1 | 5 | |
| 113 | BFT chermside | 1 | 5 | |
| 114 | Biologically Reckless | 1 | 5 | |
| 115 | Mothers like us | 1 | 5 | |
| 116 | North Burleigh Trotters | 1 | 5 | |
| 117 | Power Amigo Running Club | 1 | 5 | |
| 118 | Bribie On The Run | 1 | 5 | |
| 119 | JUVENAS RUNNING CLUB | 1 | 5 | |
| 120 | Out of Breath | 1 | 5 | |
| 121 | Hong Kong Ging Cau! | 1 | 5 | |
| 122 | Karabil Crew | 1 | 5 | |
| 123 | Awit Fam | 1 | 5 | |
| 124 | Passo Fundo RS | 1 | 5 | |
| 125 | AK runners | 1 | 5 | |
| 126 | USO IN ARMS | 1 | 5 | |
| 127 | Team Ollie | 1 | 5 | |
| 128 | Lets Push | 1 | 5 | |
| 129 | Run Team Run | 1 | 5 |
JOIN THE 2027 WAITLIST
GAIN PRIORITY ACCESS