2024 Champions: Coffee Runners
Congratulations to our 2024 Club Challenge Champions, the Coffee Runners! The Coffee Runners have made it three wins on the bounce now, having also won the 2022 & 2023 fisiocrem GC30 Club Challenge!
Get your crew together at the fisiocrem GC30 Main Beach. The Club Challenge provides clubs and groups the opportunity to battle it out with points awarded for turnout and performance.
The top 10 largest clubs will be provided with a complimentary 3x3m Hocker Pavilion Marquee for your club to use – right along the finish line and next lap chute to cheer on your club mates from!
The Club that wins the Club Challenge will be the club (or group) that accumulates the greatest number of points for the event. Points are awarded in the following way:
During the registration process, you will be asked if you would like to join a team. Simply select ‘yes’ to this question and select your club or group from the drop down list that follows.
If your club or group is not listed already, you can create a new team at this stage in the registration process . If you have already registered and haven’t joined your team/club, you can do so here.
The winning club will receive the following:
The current Club Challenge standings (as at 5 March 2025) can be viewed below.
Pos | Team name | Runners | Points |
---|---|---|---|
1 | Northern Rivers Runners & Walkers | 31 | 155 |
2 | Coffee Runners | 26 | 130 |
3 | A BODY 2 FIT Triathlon Squad | 22 | 110 |
4 | Springfield Runners Group | 16 | 80 |
5 | Hedges Run Club | 16 | 80 |
6 | Perigon | 15 | 75 |
7 | Berrinba Runners | 10 | 50 |
8 | GaleForce Running Squad | 10 | 50 |
9 | Foxy Bodies | 10 | 50 |
10 | Neumann Group | 10 | 50 |
11 | MuccaMadBoys | 10 | 50 |
12 | Sunny Coast Darkrunners | 9 | 45 |
13 | Gold Coast Performance Centre | 9 | 45 |
14 | Grafton Runners | 9 | 45 |
15 | Forest Lake Runners | 9 | 45 |
16 | Fisiocrem | 8 | 40 |
17 | Gold Coast Run Nuts | 8 | 40 |
18 | Highland Run Crew | 7 | 35 |
19 | Redland Bay Homers | 7 | 35 |
20 | Free Spirit Running Group | 7 | 35 |
21 | Southport Runners and Walkers | 7 | 35 |
22 | Rookie Runners | 7 | 35 |
23 | Fiesta | 7 | 35 |
24 | Tamborine Mountain Runners and Walkers | 6 | 30 |
25 | Running with Friends | 6 | 30 |
26 | My Office | 6 | 30 |
27 | Running Buddies Yeppoon | 5 | 25 |
28 | Redlands Pace Mates | 5 | 25 |
29 | Blister Sisters | 5 | 25 |
30 | MORETON BAY ROAD RUNNERS | 5 | 25 |
31 | Unfit Run Club | 4 | 20 |
32 | Norths | 4 | 20 |
33 | The Saddle Club | 4 | 20 |
34 | Half Heroes | 4 | 20 |
35 | van Rooyen | 4 | 20 |
36 | Sisterhood of the Travelling Feet 🦶 | 4 | 20 |
37 | The Rivers Run club | 4 | 20 |
38 | Stride Society Run Club | 4 | 20 |
39 | Team Gochuico | 4 | 20 |
40 | BREW CREW | 3 | 15 |
41 | Twin Towns Social Runners and Walkers | 3 | 15 |
42 | REIGNITE PERSONAL MENTORING | 3 | 15 |
43 | RUNNING SCARED | 3 | 15 |
44 | HD Capital | 3 | 15 |
45 | Ratpack | 3 | 15 |
46 | Uplift Run Club | 3 | 15 |
47 | Logan Blues | 3 | 15 |
48 | Vaeau Family Studio | 3 | 15 |
49 | Fab & Furious | 3 | 15 |
50 | cob & ernie | 2 | 10 |
51 | The Lynns | 2 | 10 |
52 | FAF EXF SENIORS | 2 | 10 |
53 | Pan Lab | 2 | 10 |
54 | Pavement Princesses | 2 | 10 |
55 | South Coast Radiology | 2 | 10 |
56 | A&M Team | 2 | 10 |
57 | TEAM NRG | 2 | 10 |
58 | Tyla & Georgia | 2 | 10 |
59 | In Form Running | 2 | 10 |
60 | Jared & His Angels | 2 | 10 |
61 | Team Charlton | 2 | 10 |
62 | Galo mineiro | 2 | 10 |
63 | Legends | 2 | 10 |
64 | Nike Robina | 2 | 10 |
65 | The Ladies of Glitter Sparkle ✨ | 2 | 10 |
66 | Hildebrand | 2 | 10 |
67 | Jess might join later | 2 | 10 |
68 | Vitasole | 2 | 10 |
69 | Sweetcheeks | 2 | 10 |
70 | ALT | 2 | 10 |
71 | Sisters Forever | 2 | 10 |
72 | Erinn Beames | 2 | 10 |
73 | Awesome Adobo | 1 | 5 |
74 | Ipswich City Runners | 1 | 5 |
75 | Bribie on the run | 1 | 5 |
76 | Palm Beach Currumbin Run Club | 1 | 5 |
77 | Redman Runners Brisbane | 1 | 5 |
78 | Aussie Resort | 1 | 5 |
79 | Runners Jam | 1 | 5 |
80 | Team Maguire | 1 | 5 |
81 | Wiggas | 1 | 5 |
82 | Fitness Compound | 1 | 5 |
83 | Got The Runs! | 1 | 5 |
84 | Stride Run Club | 1 | 5 |
85 | Everton Park Running Squad | 1 | 5 |
86 | MultisportGold | 1 | 5 |
87 | Shazza Jono Coastin’ | 1 | 5 |
88 | LENNOX RUN CLUB | 1 | 5 |
89 | McCann Bros | 1 | 5 |
90 | BRISBANE ROAD RUNNERS CLUB | 1 | 5 |
91 | Blood Sweat & Beers | 1 | 5 |
92 | Gemelli italian | 1 | 5 |
93 | Quiet Courage All Stars | 1 | 5 |
94 | Running Chicks | 1 | 5 |
RUN MAIN BEACH
REGISTER NOW